ROUND 9, TABLE 6 | ||||||||||||||
Elwist | VS | Banda | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:F Miska-W Kotelon | NS:D Rybarska-H Rybarski | |||||||||||||
EW:B Lipczak-M Magott | EW:E Krakówka-L Muras | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | E | A | +3 | -200 | 9 | 2 | E | 3 | = | -110 | 3 | |||
3 | N | 2 | -5 | -500 | 10 | 3 | N | J | -2 | -200 | 7 | |||
4 | S | 2 | = | 420 | 11 | 5 | E | K | -2 | 100 | 8 | |||
5 | E | Q | +1 | -480 | 12 | 5 | E | K | -1 | 50 | 11 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 8 | 21 | |||||||||||
RESULT: | 3.91 | 16.09 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |