ROUND 9, TABLE 2 | ||||||||||||||
Gabi | VS | Drzewko | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:A Cuvelette-M Nowak | NS:T Verkhos-M Żabierek | |||||||||||||
EW:Z Hałaczkiewicz-A Rydz | EW:T Urbanek-W Micek | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | E | 2 | = | -140 | 9 | 3 | E | J | +1 | -170 | 1 | |||
5× | E | 4 | -1 | 200 | 10 | 5× | E | 6 | -1 | 200 | – | – | ||
4 | S | 2 | = | 420 | 11 | 4 | S | 5 | +2 | 480 | 2 | |||
5×× | E | K | +1 | -1200 | 12 | 4 | E | J | +1 | -450 | 13 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 1 | 15 | |||||||||||
RESULT: | 3.58 | 16.42 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |