ROUND 7, TABLE 2 | ||||||||||||||
Gabi | VS | Cztery asy | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:A Cuvelette-M Nowak | NS:J Bejma-J Kilanowicz-Bosek | |||||||||||||
EW:W Broniszewski-I Błaszak | EW:T Urbanek-W Micek | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | N | Q | +3 | 490 | 1 | 3 | S | 9 | +2 | 460 | 1 | |||
2 | S | A | -1 | -100 | 2 | 1 | E | 3 | +1 | -110 | – | – | ||
2 | N | 2 | = | 110 | 3 | 2 | S | J | -1 | -50 | 4 | |||
6 | N | A | -2 | -200 | 4 | 2 | N | A | +3 | 200 | 9 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 5 | 9 | |||||||||||
RESULT: | 7.71 | 12.29 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |