ROUND 6, TABLE 6 | ||||||||||||||
Elwist | VS | Troglodyta | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:W Kotelon-S Drwal | NS:W Garncarz-K Piotrowski | |||||||||||||
EW:K Cetera-P Wzorek | EW:L Muras-E Krakówka | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | S | 5 | = | 620 | 21 | 2 | N | K | = | 110 | 11 | |||
4 | N | 5 | -2 | -100 | 22 | 2 | N | 6 | = | 110 | 5 | |||
4 | W | 2 | +3 | -710 | 23 | 4 | E | 6 | +3 | -710 | – | – | ||
3 | N | 5 | +1 | 430 | 24 | 3 | N | Q | +1 | 430 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 11 | 5 | |||||||||||
RESULT: | 13.29 | 6.71 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |