ROUND 6, TABLE 1 | ||||||||||||||
Centusie | VS | Cztery asy | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:A Bułat-I Gronkiewicz-Marcisz | NS:J Bejma-J Kilanowicz-Bosek | |||||||||||||
EW:W Broniszewski-I Błaszak | EW:A Kuśper-M Grzemowski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | S | A | +1 | 140 | 21 | 3 | W | 2 | -1 | 50 | 3 | |||
3 | N | 6 | = | 400 | 22 | 3 | N | 5 | +1 | 430 | 1 | |||
6 | E | A | = | -1370 | 23 | 4 | W | 6 | +2 | -680 | 12 | |||
3 | N | Q | +1 | 430 | 24 | 3 | N | Q | = | 400 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 4 | 13 | |||||||||||
RESULT: | 5.4 | 14.6 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |