ROUND 5, TABLE 5 | ||||||||||||||
Cztery asy | VS | Leo | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:I Błaszak-W Broniszewski | NS:R Dukindorf-Z Dukindorf | |||||||||||||
EW:B Gartkiewicz-J Gartkiewicz | EW:J Bejma-J Kilanowicz-Bosek | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | W | 3 | +2 | -180 | 17 | 3 | W | 3 | +1 | -430 | 6 | |||
2 | S | 8 | +1 | 140 | 18 | 4 | S | 4 | -1 | -100 | 6 | |||
1 | N | J | -2 | -100 | 19 | 2 | N | 2 | -1 | -50 | 2 | |||
3 | E | K | +2 | -660 | 20 | 3 | E | 3 | +2 | -660 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 12 | 2 | |||||||||||
RESULT: | 15 | 5 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |