ROUND 5, TABLE 2 | ||||||||||||||
Gabi | VS | 5 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:A Cuvelette-M Nowak | NS:M Kazimierczak-J Michałowski | |||||||||||||
EW:J Stoklasek-E Zalewska | EW:W Micek-T Urbanek | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2× | N | 7 | -3 | -500 | 17 | 3 | W | 6 | +1 | -430 | 2 | |||
4 | S | K | -1 | -100 | 18 | 4 | N | 2 | -1 | -100 | – | – | ||
1 | N | A | -2 | -100 | 19 | 1 | E | 5 | +1 | -120 | 1 | |||
3 | E | K | = | -600 | 20 | 3 | W | Q | = | -600 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 1 | 2 | |||||||||||
RESULT: | 9.39 | 10.61 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |