ROUND 4, TABLE 6 | ||||||||||||||
Iwka | VS | Leo | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:A Jaguszewska-W Uszynski | NS:R Dukindorf-Z Dukindorf | |||||||||||||
EW:B Gartkiewicz-J Gartkiewicz | EW:D Krupnik-I Jagielski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | S | 9 | = | 620 | 13 | 4 | N | A | = | 620 | – | – | ||
3 | N | Q | -2 | -100 | 14 | 3 | N | 7 | -1 | -50 | 2 | |||
4 | S | 4 | -2 | -200 | 15 | 2 | E | Q | +2 | -170 | 1 | |||
4 | E | 3 | +1 | -150 | 16 | 5 | E | K | = | -600 | 10 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 10 | 3 | |||||||||||
RESULT: | 13.75 | 6.25 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |