ROUND 3, TABLE 1 | ||||||||||||||
Centusie | VS | EMK.W | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:I Gronkiewicz-Marcisz-A Bułat | NS:E Horbaczewska-M Kaczmarek | |||||||||||||
EW:K Marson-W Lichodziejewska | EW:A Kuśper-M Grzemowski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | N | Q | +1 | 450 | 9 | 3 | S | Q | +2 | 200 | 6 | |||
3 | N | 2 | -2 | -200 | 10 | 2 | S | 4 | -3 | -300 | 3 | |||
4 | N | 10 | -2 | -100 | 11 | 4 | W | K | = | -420 | 8 | |||
2 | E | 9 | +1 | -140 | 12 | 1 | S | 2 | -1 | -100 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 17 | 1 | |||||||||||
RESULT: | 17.03 | 2.97 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |