ROUND 2, TABLE 3 | ||||||||||||||
5 | VS | Cztery asy | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:J Michałowski-M Kazimierczak | NS:J Bejma-J Kilanowicz-Bosek | |||||||||||||
EW:I Błaszak-W Broniszewski | EW:J Stoklasek-E Zalewska | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | S | A | -2 | -200 | 5 | 2 | S | A | -1 | -100 | 3 | |||
5 | E | 5 | -1 | 100 | 6 | 3 | W | 2 | +1 | -630 | 12 | |||
1 | E | 8 | -3 | 300 | 7 | 2 | S | 2 | = | 90 | 5 | |||
5 | S | 2 | -4 | -200 | 8 | 3 | E | 6 | +2 | -200 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 17 | 3 | |||||||||||
RESULT: | 16.42 | 3.58 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |