ROUND 11, TABLE 6 | ||||||||||||||
Iwka | VS | Drzewko | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:A Jaguszewska-W Uszynski | NS:T Verkhos-M Żabierek | |||||||||||||
EW:Z Hałaczkiewicz-A Rydz | EW:D Krupnik-I Jagielski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | W | 5 | +1 | -130 | 17 | 2 | N | 3 | -1 | -50 | 2 | |||
2 | E | 6 | +3 | -150 | 18 | 2 | E | 6 | +2 | -130 | 1 | |||
3 | N | K | -2 | -100 | 19 | 4 | E | 3 | = | -620 | 11 | |||
4 | W | 4 | +2 | -680 | 20 | 6 | W | 2 | = | -1430 | 13 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 24 | 3 | |||||||||||
RESULT: | 18.33 | 1.67 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |