ROUND 11, TABLE 4 | ||||||||||||||
EMK.W | VS | 5 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:K Marson-W Lichodziejewska | NS:M Kazimierczak-Z Sagan | |||||||||||||
EW:J Stoklasek-E Zalewska | EW:M Kaczmarek-E Horbaczewska | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | S | 3 | -1 | -50 | 17 | 2 | S | 6 | = | 110 | 4 | |||
2 | W | 3 | +1 | -150 | 18 | 1 | E | 6 | -1 | 50 | 5 | |||
2 | E | A | +3 | -200 | 19 | 4 | E | A | = | -620 | 9 | |||
4 | W | 4 | +2 | -680 | 20 | 3 | E | 6 | +3 | -690 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 9 | 9 | |||||||||||
RESULT: | 10 | 10 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |