ROUND 11, TABLE 3 | ||||||||||||||
FC BS Strzeszyce | VS | Elwist | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:R Jaśkiewicz-S Jaśkiewicz | NS:L Muras-E Krakówka | |||||||||||||
EW:W Kotelon-F Miska | EW:W Uryga-J Tokarz | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
1 | W | 2 | +1 | -120 | 17 | 2 | E | J | +2 | -130 | – | – | ||
2 | N | K | = | 110 | 18 | 3 | W | J | +1 | -170 | 7 | |||
5× | N | A | -5 | -1100 | 19 | 4 | W | A | +1 | -650 | 10 | |||
6 | E | 9 | = | -1430 | 20 | 6× | W | 6 | = | -1660 | 6 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 13 | 10 | |||||||||||
RESULT: | 11.76 | 8.24 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |